| BOE POLICIES | |
|---|---|
[Purposes, Goals, and Objectives] [Community Relations] [Administration] [Business and Non-instructional Operations] [Personnel, Certified and Non-Certified] [Students] [Instruction] [Physical Facilities] [Bylaws of the Board of Education] [Index A-Z] or by Letter [A][B][C][D][E][F][G][H][I][J][K][L][M][N][O][P][Q][R][S][T][U][V][W][X,Y,Z] Note - To quickly find the policy you are looking for hit (Ctrl + F) then type the name of the policy |
|
| Policy Number | Policy Description |
| PURPOSES, GOALS, AND OBJECTIVES | |
| 0000 | Philosophy of Education for Vernon Public Schools |
| 0100 | Mission Statement |
| 0200 | Goals |
| 0210 | Objectives |
| 0521 | Equal Employment Opportunity |
| COMMUNITY RELATIONS | |
| 1000 | Board of Education Role in Communication with the Public |
| 1110.1 | Parent/Guardian Participation |
| 1112 | News Media Communication |
| 1120 | Public Participation in Board of Education Meetings |
| 1140 | Distribution of Materials by Students |
| 1146 | Recognition of Students, Citizens, Staff and Board of Education Members |
| 1210 | School-Community Organizations |
| 1212 | School Volunteers |
| 1220 | Citizens' Advisory Committees to the Board of Education |
| 1250 | School Visitors |
| 1251 | Trespassing, Loitering or Causing Distriburbances |
| 1251.1 | Weapons and Items Used as Weapons |
| 1311 | Employee Participation in Community and Political Activities |
| 1312 | Requests from Public for Problem Resolution |
| 1321 | Public Performances by Students |
| 1322 | Student Contests and Competitions |
| 1324 | Soliciting Funds from or by Students |
| 1325 | Advertising and Promotions |
| 1330 | Use of School Facilities |
| Labor/Rental Fees for 2009-2010 | |
| 1331 | Tobacco, Alcohol and Illegal Substance-Free School Environment for All School Facilities |
| 1340 | Access to School District Public Records |
| 1411 | School System and Law Enforcement Agency Cooperation |
| 1412 | School System and Fire Department Cooperation |
| 1416 | School System and Fiscal Authority Cooperation |
| 1500 | School System Cooperation with Area, State, Regional and National Associations |
| ADMINISTRATION | |
| 2000 | Basic Concepts of Administration |
| 2001 | Board - Superintendent Administrative Structure |
| 2100 | Administrative Staff Organization |
| 2111 | Equal Employment and Affirmative Action Policies |
| 2112 | Professional Development/Continuing Education |
| 2121 | Lines of Responsibility |
| 2130 | Job Descriptions |
| 2131 | Superintendent of Schools |
| 2141 | Selection and Appointment of Superintendent |
| 2151 | Assistant Superintendent, Principals, and Other Administrators |
| 2210 | Superintendent's Authority in the Absence of Board Policy |
| 2231 | Policy and Regulations Systems |
| 2250 | Monitoring of School System Goals |
| 2300 | Code of Ethics for Employees |
| 2400 | Evaluation of Administration |
| 2500 | Administrative Reports |
| BUSINESS AND NON-INSTRUCTIONAL OPERATIONS | |
| 3000 | Concept and Roles in Business & Non-Instructional Operations |
| Budget | |
| 3110 | Budget Planning |
| 3115 | Budget Development |
| 3150 | Budget Adoption |
| 3160 | Budget Administration |
| 3170 | Fiscal Year |
| 3231 | Medical Reimbursement for Special Education Students |
| 3240 | Tuition Fees |
| 3250 | Services Fees, Charges |
| 3260 | Sales and Disposal of Obsolete Books, Equipment, and Supplies |
| 3280 | Gifts, Grants, Bequests and Supplemental Funding |
| 3295 | Investment of Funds |
| Purchasing | |
| 3313 | Relationships with Vendors |
| 3313.1 | Local Purchasing |
| 3320 | Purchasing Procedures |
| 3321 | Requisitions for Goods and Services |
| 3323 | Soliciting Bids and Quotations |
| 3324 | Purchase Orders and Contracts |
| 3326 | Paying for Goods and Services |
| 3326.1 | Payroll Procedures and Authorized Signatures |
| 3432 | Financial Records and Reports |
| 3434 | Periodic Audit |
| 3440 | Inventories |
| 3450 | Depository |
| 3453 | School Activity Funds |
| 3454 | Monies in School Buildings |
| 3510 | Operation and Maintenance of Physical Plant |
| 3511 | Compliance with 504 Regulations |
| 3514 | Use of School Equipment |
| 3515 | Use of School Facilities |
| 3516 | Safety of School Facilities |
| 3516.3 | Accident Prevention and Reporting |
| 3517 | Security for School System Facilities and Property |
| 3524 | Hazardous Materials in Schools - Bloodborne Pathogens, Pesticides |
| 3524.1 | Hazardous Materials in Schools - Pesticide Application |
| 3532 | Property Insurance |
| 3534 | Employee/Officer Bonds |
| 3540 | Assignment of Student to a District School |
| Transportation of Students | |
| 3541 | General Information |
| 3541.1 | Parent/Guardian Responsibilities |
| 3541.11 | Pupil Responsibility |
| 3541.2 | Board of Education Responsibility |
| 3541.3 | Superintendent's Responsibilities |
| 3541.31 | School Building Administrator Responsibilities |
| 3541.4 | Public Notification of Bus Routes |
| 3541.41 | Appeals |
| 3541.42 | Safety Records and Reports |
| 3541.43 | Bus Ticket/bus Pass Procedures |
| 3541.5 | Definitions |
| 3541.6 | Hazardous Conditions on Designated Walking Routes |
| 3541.7 | Transportation to Child Care Sites |
| 3541.8 | Bus Service, Bus Driver Responsibilities |
| 3541.9 | Maintaining a Safe Environment on School System Vehicles |
| 3541.91 | Offenses - Penalties for Inappropriate Behavior on School Vehicles |
| 3541.92 | Hearings for Suspension from School System Transportation |
| 3541.93 | Consequences for Bus Vandalism |
| Food Services | |
| 3542 | Purposes, Facilities, and Operation |
| 3542.1 | Authorization of Superintendent to Act on Behalf of the Board of Education |
| 3542.2 | Finance |
| 3542.3 | Free or Reduced Price Lunches |
| 3542.4 | Food Sales by Students/Others |
| 3560 | Capital Outlay |
| PERSONNEL, CERTIFIED/NON-CERTIFIED | |
| Certified Personnel | |
| 4000 | Concepts and Roles in Personnel |
| 4111 | Staff Planning/Creation of Positions/Recruitment Screening, and Selection |
| 4111.1 | Equal Employment Opportunity and Affirmative Action |
| 4112 | Selection, Appointment, Hiring of Staff |
| 4112.1 | Provisions of Negotiated Agreements/Contracts |
| 4112.4 | Health Examinations |
| 4112.5 | Security Check/Fingerprinting |
| 4112.6 | Personnel Records |
| 4112.8 | Nepotism: Employment of Relatives |
| 4114 | Assignment and Transfer |
| 4115 | Supervision and Evaluation |
| 4117 | Job Descriptions |
| 4117.3 | Reduction in Force (RIF) |
| 4117.4 | Non-renewal |
| 4117.41 | Just Cause |
| 4117.5 | Suspension or Termination of Employment |
| 4117.6 | Exit Interviews |
| 4118.11 | Non-discrimination |
| 4118.112 | Sexual Harassment |
| 4118.14 | Disabilities Affecting Work Performance |
| 4118.21 | Academic Freedom |
| 4118.22 | Code of Ethics |
| 4118.23 | Conduct |
| 4118.231 | Smoking, Drinking or Use of Drugs on School Premises or During School Sponsored Activities |
| 4118.3 | Duties of Personnel |
| 4120 | Temporary and Part-Time Personnel Employment Guidelines |
| 4121 | Substitute Teachers |
| 4122 | Student Teachers |
| 4126 | Consultants |
| 4131 | Staff Development |
| 4131.5 | Continuing Education Units (CEUs) |
| 4133 | Travel Reimbursement |
| 4134 | Tutoring |
| 4135 | Employee Organizations/Units |
| 4135.4 | Staff Complaints and Concerns |
| 4138 | Non-School Employment |
| 4148 | Employee Safety and Protection |
| Leaves | |
| 4150 | Types of, and Procedure for Request |
| 4152.6 | Family and Medical Leave (FMLA) |
| 4153 | Vacations and Holidays |
| 4154 | Employee Assistance |
| 4155 | Electronic Media, Communication/Technology Usage |
| Non-Certified Personnel | |
| 4211 | Staff Planning, Creation of Positions/Recruitment, Screening, and Selection |
| 4211.1 | Equal Employment Opportunity |
| 4212 | Selection, Appointment, Hiring of Staff |
| 4212.1 | Provisions of Negotiated Agreements/Contracts |
| 4212.4 | Health Examinations |
| 4212.42 | Drug and Alcohol Testing for School Bus Drivers |
| 4212.5 | Security Check/Fingerprinting |
| 4212.6 | Personnel Records |
| 4212.8 | Nepotism: Employment of Relatives |
| 4214 | Assignment and Transfer |
| 4215 | Supervision and Evaluation |
| 4217 | Job Descriptions |
| 4217.3 | Reduction in Force (RIF) |
| 4217.4 | Suspension or Termination |
| 4217.41 | Just Cause |
| 4218.11 | Non-discrimination |
| 4218.112 | Sexual Harassment |
| 4218.14 | Disabilities Affecting Work Performance |
| 4218.231 | Smoking, Drinking, or Use of Drugs on School Premises |
| 4218.3 | Duties of Personnel |
| 4233 | Travel Reimbursement |
| 4235 | Organizations/Units |
| 4235.4 | Staff Complaints and Concerns |
| 4238 | Non-school Employment |
| 4248 | Employee Safety and Protection |
| Leaves | |
| 4250 | Types of, and Procedure for Request |
| 4252.6 | Family and Medical Leave (FMLA) |
| 4253 | Vacations and Holidays |
| 4254 | Employee Assistance |
| 4255 | Electronic Media Communications/Technology Usage |
| STUDENTS | |
| 5000 | Supporting Maximum Achievement for Each Student |
| 5111 | Admission, Placement |
| 5111.1 | Foreign Exchange Students |
| 5112 | Ages of Attendance |
| 5112.1 | Compliance with 504 Regulations |
| 5113 | Attendance, Excused Absences and Dismissal Precautions |
| 5113.1 | Work Permits |
| 5113.2 | Truancy |
| 5114 | Suspension, Expulsion, and Due Process |
| 5114.1 | Tutoring |
| 5117 | School Attendance Areas |
| 5118 | Non-resident Students |
| 5118.1 | Homeless Students |
| 5124 | Reporting to Parents/Guardians |
| 5125.1 | Student Record Confidentiality |
| 5127 | Graduation Ceremony |
| 5131 | Conduct at School and School-related Activities |
| 5131.1 | Bus Conduct |
| 5131.3 | Student Driving and Parking |
| 5131.5 | Vandalism |
| 5131.6 | Drugs, Alcohol and/or Use of Tobacco Products |
| 5131.7 | Weapons and Items Used As Weapons |
| 5131.8 | Out of School Misconduct |
| 5131.81 | Use of Electronic Communication Devices: Beepers, Pagers, Cellular Telephones |
| 5131.9 | Gang Activity or Association |
| 5131.91 | Hazing, Harassment, Intimidation |
| 5131.911 | Bullying Behavior in the Schools |
| 5132 | Dress and Grooming |
| 5134 | Married/Pregnant Students |
| 5141 | Student Health Services |
| 5141.21 | Administering Medications |
| 5141.22 | Communicable and Infectious Diseases |
| 5141.25 | Students with Special Health Care Needs |
| 5141.27 | First Aid/Emergency Medical Care |
| 5141.4 | Report of Child Abuse and Neglect |
| 5141.5 | Suicide Prevention |
| 5141.6 | Crisis Response |
| 5142.1 | Interaction with Non-custodial Parents |
| 5145 | Student Civil and Legal Rights and Responsibilities |
| 5145.11 | Police in Schools |
| 5145.12 | Search and Seizure |
| 5145.122 | Use of Trained Dogs for Search on School Property |
| 5145.124 | Breathalyzer Testing |
| 5145.14 | On-Campus Recruitment/Distribution of Written Information |
| 5145.2 | Freedom of Speech/Expression |
| 5145.51 | Sexual Harassment |
| 5145.6 | Student Grievance Procedures |
| 5156 | Research Involving Students |
| 5157 | Non-discrimination |
| INSTRUCTION | |
| 6000 | Priority of Instructional Program |
| 6000.1 | Provisions of Negotiated Agreements/Contracts |
| 6010 | Goals and Objectives |
| 6111 | School Calendar |
| 6112 | School Day |
| 6112.1 | Opening Exercises, Observations, Ceremonies, Programs |
| 6113 | Class Size |
| 6114 | Emergency and Disaster Preparedness |
| 6121 | Non-discrimination: Instructional Program |
| 6140 | Core Curriculum Areas |
| 6141 | Curriculum Design and Development |
| 6141.1 | Challenged Instructional Materials |
| 6141.2 | Separation of Church and State |
| 6141.3 | Telecommunication, Computer, and Internet Acceptable Use |
| 6141.8 | School Readiness |
| 6142 | Basic Instructional Program |
| 6142.1 | Family Life Education |
| 6142.101 | Student Wellness Policy |
| 6144.1 | Exemption From Instruction |
| 6145 | Facility Use by Students for Extracurricular Activities |
| 6145.1 | Extracurricular Activities Supported by School System |
| 6145.2 | Interscholastic/Intramural Athletics |
| 6145.3 | Student Publications and Distribution of Materials by Students |
| 6145.5 | Student Government/Organizations/Associations |
| 6145.51 | National Honor Society |
| 6145.8 | School Activity Funds |
| 6146 | Retention, Promotion, Graduation |
| 6146.1 | Grading System |
| 6146.2 | Statewide Proficiency/Mastery Examinations |
| 6152 | Grouping |
| 6153 | Field Trips |
| 6153.2 | Student Participation in Election Process |
| 6154 | Homework |
| 6159 | Individualized Education/Special Education Program |
| 6159.1 | Released Time/Excused Absences of Students |
| 6161 | Equipment, Books and Materials |
| 6161.1 | Evaluation of Instructional Materials |
| 6161.2 | Care of Instructional Materials |
| 6161.7 | Use of Proprietary Software Products |
| 6162.6 | Copyrights: Limits on Printing and Duplication |
| 6162.7 | Backup Copies of Copyrighted Software |
| 6163.3 | Instructional Materials for Students - Live Animals in the Classroom |
| 6164.11 | Alcohol, Drugs, and Tobacco |
| 6164.12 | Acquired Immune Deficiency Syndrome (AIDS) |
| 6171 | Special Education |
| 6172.1 | Gifted and Talented Students |
| 6172.3 | Parent Instruction of Children at Home |
| 6172.4 | Parent Involvement |
| 6173 | Homebound Instruction |
| 6174 | Summer School |
| 6200 | Adult/Continuing Education |
| PHYSICAL FACILITIES | |
| 7100 | Planning |
| BYLAWS OF THE BOARD | |
| 9000 | Powers of the Board |
| 9010 | Limits of Authority |
| 9012 | Responsibilities of the Board |
| 9030 | Communications with Public, Staff, and Students |
| 9121 | Officers |
| 9131 | Committees |
| 9140 | Board Representatives |
| 9150 | Consultants and Advisors |
| 9210 | Qualifications of Board Members |
| 9214 | Election of Members |
| 9221 | Vacancies |
| 9222 | Resignation/Removal from Office |
| 9250 | Remuneration and Reimbursement |
| 9270 | Conflict of Interest/Nepotism |
| 9271 | Code of Ethics |
| 9311 | Creation and Revision of Policies |
| 9312 | Creation or Revision of Bylaws |
| 9314 | Suspension of Policies, Bylaws, and Regulations |
| Meetings | |
| 9321 | Time, Place, and Notification of Meetings |
| 9322 | Public vs. Executive Sessions |
| 9324 | Meeting Conduct and Parliamentary Procedures |
| 9325.2 | Order of Business |
| 9326 | Minutes |
| 9330 | Board and School System Records |
| INDEX (A-Z) | |